Number of Anytime Fitness locations in Mexico in 2025
How many Anytime Fitness locations are there in Mexico?
There are 105 Anytime Fitness locations in Mexico as of December 10, 2025. The state with the most number of Anytime Fitness locations in Mexico is Jalisco, with 17 locations, which is about 16% of all Anytime Fitness locations in Mexico.
How can I download a list of Anytime Fitness locations in Mexico into Excel?
You can download the complete list of 105 Anytime Fitness locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 10 States with the most Anytime Fitness locations
Jalisco
17 (16%)
A location for every 491,059 people, in Jalisco with about 16% of the total number of Anytime Fitness locations
Guanajuato
9 (9%)
A location for every 685,222 people, in Guanajuato with about 9% of the total number of Anytime Fitness locations
Veracruz
9 (9%)
A location for every 895,889 people, in Veracruz with about 9% of the total number of Anytime Fitness locations
| State | Number of locations | Population | Population per location |
|---|---|---|---|
| Jalisco | 17 (16%) | 8.35M | 491.06K |
| Guanajuato | 9 (9%) | 6.17M | 685.22K |
| Veracruz | 9 (9%) | 8.06M | 895.89K |
| Puebla | 7 (7%) | 6.58M | 940.43K |
| Ciudad de México | 7 (7%) | 9.21M | 1.32M |
| Chihuahua | 6 (6%) | 3.74M | 623.67K |
| Sinaloa | 4 (4%) | 3.03M | 756.75K |
| Yucatán | 4 (4%) | 2.32M | 580.25K |
| Colima | 2 (2%) | 731.00K | 365.50K |
| Chiapas | 2 (2%) | 5.54M | 2.77M |
There are Anytime Fitness locations in 23 states in Mexico
States without any Anytime Fitness locations
These states do not have any Anytime Fitness locations
- Tamaulipas
- Guerrero
- Oaxaca
- Zacatecas
- Baja California Sur
- Nuevo León
- Querétaro de Arteaga
- Coahuila de Zaragoza
- México
There are 9 states without Anytime Fitness locations in Mexico
Cities with the most number of Anytime Fitness locations in Mexico
| City | State | Number of Locations |
|---|---|---|
| Zapopan | Jalisco | 9 |
| Ciudad De México | Ciudad de México | 5 |
| Guadalajara | Jalisco | 5 |
| León | Guanajuato | 4 |
| Puebla | Puebla | 4 |
| Mérida | Yucatán | 3 |
| Culiacán | Sinaloa | 3 |
| Cholula | Puebla | 2 |
| Chihuahua | Chihuahua | 2 |
| Boca Del Río | Veracruz | 2 |
Download the complete database of Anytime Fitness Locations in Mexico
You can download the full list of Anytime Fitness locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
| Name | Street | City | State | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
|---|---|---|---|---|---|---|---|---|---|---|
| Villahermosa (Plaza Mallorca) | Periférico 204 | Villahermosa | Tabasco | 86690 | 993 316 0059 | 18.02243 | -92.93276 | Periférico 204, Villahermosa, Tabasco, 86690 | Mexico | 2025-12-10 |
| Zapopan (Universidad) | Av Patria 600 | Zapopan | Jalisco | 45110 | 33 1184 5348 | 20.68893 | -103.41923 | Av Patria 600, Zapopan, Jalisco, 45110 | Mexico | 2025-12-10 |
| Zapopan (Acueducto) | Av Acueducto 6050 Lomas Del Bosque Chedraui | Zapopan | Jalisco | 44160 | 20.72303 | -103.41361 | Av Acueducto 6050 Lomas Del Bosque Chedraui, Zapopan, Jalisco, 44160 | Mexico | 2025-12-10 | |
| Silver Center (Silver Center) | Carretera Guadalajara Nogales 5040 Locales 37 38 39 Y 40 | Zapopan | Jalisco | 45138 | 33 1889 0054 | 20.72148 | -103.52239 | Carretera Guadalajara Nogales 5040 Locales 37 38 39 Y 40, Zapopan, Jalisco, 45138 | Mexico | 2025-12-10 |
| Guadalajara (Ottawa) | Av Pablo Neruda 2365 | Guadalajara | Jalisco | 44630 | 33 3817 0723 | 20.69817 | -103.37749 | Av Pablo Neruda 2365, Guadalajara, Jalisco, 44630 | Mexico | 2025-12-10 |
| Guadalajara (Centro Comercial Cruz Del Sur) | Avenida Cruz Del Sur Número 2548 | Guadalajara | Jalisco | 44950 | 33 1602 6109 | 20.64643 | -103.38115 | Avenida Cruz Del Sur Número 2548, Guadalajara, Jalisco, 44950 | Mexico | 2025-12-10 |
| Guadalajara (Plan De San Luis) | Plan De San Luis 1728 | Guadalajara | Jalisco | 44260 | 33 3280 2086 | 20.69703 | -103.36278 | Plan De San Luis 1728, Guadalajara, Jalisco, 44260 | Mexico | 2025-12-10 |
| Zapopan (Valle Real) | Av Santa Margarita 3600 | Zapopan | Jalisco | 45136 | 33 2001 6829 | 20.73 | -103.43087 | Av Santa Margarita 3600, Zapopan, Jalisco, 45136 | Mexico | 2025-12-10 |
| Tlaquepaque (Santa Anita) | Avenida Ramón Corona Número 639 | San Pedro Tlaquepaque | Jalisco | 45600 | 33 2830 7356 | 20.54914 | -103.44285 | Avenida Ramón Corona Número 639, San Pedro Tlaquepaque, Jalisco, 45600 | Mexico | 2025-12-10 |
| Guadalajara (Providencia) | Av Eulogio Parra 3200 - A17 | Guadalajara | Jalisco | 44670 | 33 9627 7366 | 20.68748 | -103.39145 | Av Eulogio Parra 3200 - A17, Guadalajara, Jalisco, 44670 | Mexico | 2025-12-10 |
Disclaimer: Brand logos are used for visual representation only and do not imply endorsement or affiliation.
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales